Multi-Mono Nylon Netting

Multi-mono netting was introduced in 1975 as a softer alternative to single strand mono nets. Multi mono (as the name suggests) is simply a collection of several strands of mono cord. By using between 4 to 12 strands of thin mono cord, the result is a softer to handle netting, whilst maintaining high strength and useability. For use in NSW, multi mono nets must have a minimum of 7 strands.

An example of how multimono is described:

0.5 x 8 (refers to 8 strands of 0.5 gauge line) or alternatively a fishermen may prefer 1.5 x 4 (4 strands of thicker 1.5 line).

Haverford stocks multimono in a range from 0.5 x 8 through to 1.5 x 20, and in mesh sizes from 3/4" to 14".

All Double Diamond multi-mono netting is of the highest quality and comes double knotted, selvaged and UV treated. Multi mono nets are available in various colours including smokey grey, clear and light green. Multi-mono, as with mono netting , is primarily used by professional fishermen (gill nets etc) . However, it is also commonly found in recreationally used cast nets, bait nets and even as a decorative netting.

Multi mono netting is measured stretched depth wise and is only available as a full bundle purchase. Haverford also happily accepts requests for pre-hung nets with floats, rope and leads attached. Multi mono is also very popular with fishermen in the Pacific Islands.

Special orders are happily taken subject to minimum quantities and availability.

Below is a guide to the multimono netting we currently stock. If you require a size not listed below please contact us, as stock not listed here may now be available.

Item # Line Mesh Metres Mesh deep
4068 0.5 X 8 3/4" 19mm 25 100
4684 " 3/4" 19mm 50 125
6270 " 1" 25mm 25 100
6271 " 1" 25mm 25 125
6302 " 1" 25mm 50 100
5669 0.5X8 1' 25mm 50 200
5670 " 1" 25mm 50 250
5671 " 1" 25mm 50 300
5479 " 1-1/16" 27mm 50 100
6303 " 1-1/8" 28mm 50 100
5517 " 1-3/8" 35mm 100 75
4902 " 2-1/8" 54mm 165 20
6307 " 2-1/2" 63mm 50 100
5301 " 2-1/2" 63mm 100 50
5351 " 2-3/4" 70mm 200 15
5598 " 3" 76mm 100 40
6300 0.5 x 8 3-1/8" 80mm 50 66
5303 " 3-1/8" 80mm 400 16
4125 " 3-1/8" 80mm 100 25
6310 " 3-1/8" 80mm 100 33
6315 " 3-1/8" 80mm 100 50
5599 0.5x8 3-3/16" 81mm 200 16
5303 " 3-3/16" 81mm 400 16

5531 " 3-1/4" 82mm 100 25
6311 " 3-1/4" 82mm 100 33
4065 " 3-1/4" 82mm 100 50
4597 " 3-1/4" 82mm 200 33
6312 0.5 x 8 3-1/2" 89mm 100 33
4066 0.5 x 8 3-1/2" 89mm 100 50
5299 " 3-9/16" 90mm 100 33






4934 " 3-3/4" 95mm 200 20
4398 0.5 X 8 3-3/4" 95mm 100 25
6321 " 3-3/4" 95mm 200 25
6313 " 3-3/4" 95mm 100 33
5533 " 3-3/4" 95mm 200 33
5478 " 3-3/4" 95mm 100 50
5475 0.5 x 8 3-25/32" 96mm 200 20






5681 0.5x8 3-7/8" 98mm 100 mts 25 md
6375 " 3-7/8" 98mm 100 33
4616 " 3-7/8" 98mm 100 50
6318 " 3-7/8" 98mm 200 20
4291 " 3-7/8" 98mm 200 25
4966 0.5 x 8 4" 102mm 200 12
5476 0.5x8 4" 102mm 100 20
5356 " 4" 102mm 100 25
6323 " 4" 102mm 200 25
6314 " 4" 102mm 100 33






4288 " 4-1/8" 105mm 100 50
5076 " 4-1/8" 105mm 100 66
5477 " 4-1/4" 108mm 100 20
5604 0.5x8 4-1/4" 108mm 100 25
4499 " 5-1/2" 140mm 250 12






6335 0.5x10 1" 25mm 50 100
4721 " 1-1/8" 29mm 100 125
5551 " 1-1/8" 29mm 100 200
4487 " 2-3/8" 60mm 50 100
6330 " 2-1/2" 63mm 50 50
5050 " 2-1/2" 63mm 50 150
5077 0.5 x 10 2-1/2" 63mm 100 50
5006 0.5 x 10 3-1/8" 80mm 100 33
5003 " 3-1/8" 80mm 100 40
6343 " 3-1/8" 80mm 100 50
5144 0.5 x 10 3-1/8" 80mm 200 25
5549 " 3-1/8" 80mm 200 50
5550 " 3-1/2" 89mm 200 50
5004 " 3-3/4" 95mm 100 33
5519 " 3-3/4" 95mm 200 25
5005 " 3-7/8" 98mm 100 33
4401 " 3-7/8" 98mm 200 25
4503 0.5 X 10 3-7/8" 98mm 200 50

5306 0.5 X 10 4" 102mm 100 33
5454 " 4" 102mm 200 40
5304 " 4" 102mm 100 50
4290 " 4" 102mm 100 66
5605 0.5x10 4-1/8" 105mm 100 40
5373 " 4-1/2" 114mm 100 20
5524 " 4-1/2" 114mm 100 25
5600 0.5x10 4-1/2' 114mm 320 25
5672 0.5x10 5" 127mm 100 25
6344 0.5 x 10 6" 152mm 200 25












5621 1.5x4 4" 102mm 200 20
5678 1.5x4 4-3/8" 111mm 200 18
5622 1.5x4 4-1/2" 114mm 100 25






5601 1.5x5 3-7/8" 98mm 320 25
5606 1.5x5 4-1/2" 114mm 320 25






4045 1.5 x 7 2" 50mm 50 100
6768 1.5 x 7 2-1/2" 63mm 50 100
5310 " 2-1/2" 63mm 100 66
4818 1.5 x 7 2-3/4" 70mm 100 33
5309 1.5x7 2-3/4" 70mm 100 50
5522 " 3-1/8" 80mm 100 150
5623 " 3-1/2" 89mm 100 40
4048 1.5 x 7 4" 102mm 100 33
4047 1.5 x 7 4" 102mm 100 50
5455 " 4-1/4" 108mm 100 25
4476 " 4-1/4" 108mm 100 50
5603 1.5x7 4-3/8" 111mm 100 25
5602 " 4-3/8" 111mm 100 33
4123 " 4-1/2" 114mm 100 25
4075 1.5 x 7 4-1/2" 114mm 100 33
4518 " 5" 127mm 50 25
4150 1.5 x 7 5" 127mm 100 33
4090 " 5" 127mm 100 50
6866 " 6" 152mm 100 25
4360 " 7" 180mm 200 17












5078 1.5 x 10 1-3/4" 45mm 50 150
4146 1.5 x 10 2" 50mm 50 100
5186 " 2" 50mm 50 150
4144 " 2-1/4" 56mm 50 100
4149 " 2-1/2" 63mm 50 150
5147 1.5 x 10 3-1/8" 80 mm 50 100
4241 " 3-1/8" 80mm 50 150
5480 1.5 x 10 3-1/8" 80mm 100 75
5625 " 3-1/2" 89mm 100 40
5406 " 4" 102mm 100 33
5674 1.5x10 4-1/4' 108mm 100 60
5523 " 4-1/2" 114mm 100 33

4520 1.5 X 10 5" 127mm 50 25
4992 " 5" 127mm 200 12
4147 " 6" 152mm 100 25
4692 1.5x10 10" 254mm 100 15
4654 " 12" 304mm 100 15
4655 1.5 x 10 14" 360mm 100 15






4197 1.5 x 14 2" 50mm 50 100
5607 " 2-1/4" 56mm 50 100
5627 " 3-1/2" 89mm 200 40
5354 1.5x14 5" 127mm 200 12
4802 1.5 x 14 5" 127mm 100 25
5326 1.5x14 5" 127mm 100 33
5675 1.5x14 5-1/8" 130mm 200 12
4927 1.5 x 14 6" 152mm 100 33
4928 1.5 x 14 7" 180mm 100 25






5628 1.5x20 5-3/4" 146mm 100 33
5407 1.5 x 20 6" 152mm 100 25
5151 1.5 x 20 6" 152mm 100 33
5355 1.5x20 7" 180mm 100 33

* Product specifications are subject to change without notice. Please contact one of our staff members to discuss your netting and its availability.

 

< Back to netting